Mould base Electric
Mould base | Euromap | SPI |
Mould dimensions | 346 x 296 x 223mm | 296 x 296 x 223 |
Hole pattern | Europe, 280 (v) x 140 / 210 (h) | SPI, 250 (v) x 250 (h) |
Bolt size | M12 / M16 | M16 |
Mould weight | ± 90 Kg | ± 85 Kg |
Ejector stroke | 9 mm | 9 mm |
Water/ Oil connection |
Mirror plate / insert Dimensions
type | Standard | ||
Width | 100mm | ||
Length | 196mm | ||
Thickness | 38,5mm | ||
Weight | ± 6 Kg | ||
Ejector pin positions | 9 mm | ||
Thermocouple | J type |