ISO F (old)
AIM™ Quick Change insert with former ISO F cavity (dated standard). Moulded test specimen according old ISO F.
Insert dimensions | L = 234mm W = 120mm H = 50mm |
Specimen dimensions | 88 x 80 x 2,0mm |
Gating | Double T-Runner |
Surface polish | standard N1 (SPI-SPE 1-2) |
Cavity numbers | Engraved |
Material | Cr. –steel; Hardness 50-52 Hrc; Draft 1° |
Weight | ± 5,6 Kg. |
Clamping force | ± 77 Ton at 500 Bar injection pressure |
Demoulding | 1 central ejector pin & 2 ejector pins per specimen |
Options at request
|
- Product dimensions ISO 294-5 (2001)
- Construction details Axxicon Design
- Shot volume: 33,96 cm³ (incl sprue)
- Surface area: 152,72 cm²
- Standard